Features
Project Information and Setup
| Project information and setup | HOMER Pro |
|---|---|
| Locate project on map | ✔ |
| View system schematic | ✔ |
| AC and DC buses | ✔ |
| Copy component from model to library | ✔ |
| Linked sensitivities | ✔ |
| International currency and number formats | ✔ |
| Paid license users can disable ads | ✔ |
| Compare scenarios | ✔ |
| Hybrid power system design wizard | ✔ |
Components and Features
| Components | HOMER Pro (main) |
|---|---|
| Microgrid Controller | ✔ |
| Use commercial controllers developed with the C++ SDK | ✔ |
| Generator Order dispatch | ✔ |
| Cycle charging dispatch | ✔ |
| Load following dispatch | ✔ |
| Compare economics between different controllers and controller settings | ✔ |
| Generators | Up to 20 |
| Auto-sizing generator | ✔ |
| Capital and replacement cost | S |
| Operations and maintenance cost | S |
| Maintenance scheduling | ✔ |
| Operational scheduling | ✔ |
| Lifetime | S (hours) |
| Fuel curve | ✔ |
| Emissions factors | ✔ |
| Solar PV Arrays | Up to 10 |
| Capital and replacement cost | S |
| Type | Flat plate or concentrating |
| Lifetime | S (years) |
| Derating factor | V |
| Dedicated converter | Inverter or maximum power point tracker |
| Temperature effects | S |
| Tracking, slope, azimuth | S |
| Wind Turbine | 2 |
| Improved wind turbine model builder | ✔ |
| Capital and replacement cost | S |
| Lifetime | S (years) |
| Hub height | S |
| Losses | V (7 types) |
| Scheduled turbine maintenance | ✔ |
| Components | HOMER Pro (main) |
|---|---|
| Batteries | Up to 10 |
| Improved battery model builder | ✔ |
| Conventional | ✔ |
| Zinc | ✔ |
| Vanadium | ✔ |
| Capital and replacement cost | S |
| Initial state of charge | S |
| Minimum state of charge | S |
| Lifetime throughput | S |
| Enforce or model minimum life | ✔ |
| Flywheel | 1 |
| Capital and replacement cost | S |
| Lifetime | S |
| DC/AC converter | 1 |
| Capital and replacement cost | S |
| Lifetime | S (years) |
| Efficiency | S |
| Grid | ✔ |
| Grid power price | V |
| Grid sellback price | V |
| Sale capacity | V |
| Net metering | ✔ |
| Hydrokinetic | ✔ |
| Capital and replacement cost | S |
| Lifetime | S (years) |
| Power curve | ✔ |
S – Sensitivity variable
V – Single value user-defined variable
Advanced Components (Modules)
| Add-on Modules | ||||||
|---|---|---|---|---|---|---|
| Components | Hydro | Combined Heat and Power | Hydrogen | Advanced Grid | Advanced Storage | MATLAB |
| Microgrid Controller | ||||||
| Custom control algorithms in MATLAB | ✔ | |||||
| Use others' custom MATLAB algorithms | ✔ | |||||
| Batteries | ||||||
| Degradation (Modified Kinetic Battery Model) | ✔ | |||||
| Temperature effects (Modified Kinetic Battery Model) | ✔ | |||||
| Rate-dependent losses (Modified Kinetic Battery Model) | ✔ | |||||
| Grid | ||||||
| Real-time rates | ✔ | |||||
| Scheduled rates (time of use) | ✔ | |||||
| Grid extension | ✔ | |||||
| Scheduled and unscheduled grid outages | ✔ | |||||
| Demand charges | ✔ | |||||
| Peak shaving | ✔ | |||||
| Hydro | ✔ | |||||
| Capital and replacement cost | S | |||||
| Operations and maintenance cost | S | |||||
| Lifetime | S (years) | |||||
| Available turbine head | S | |||||
| Design flow rate | S | |||||
| Minimum flow rate | S | |||||
| Maximum flow rate | S | |||||
| Efficiency | S | |||||
| Pipe head loss | S | |||||
| Boiler | ✔ | |||||
| Fuel types | 8 | |||||
| Fuel price | S | |||||
| Efficiency | S | |||||
| Emissions | V | |||||
| Thermal load controller (dump load) | ✔ | |||||
| Capital and replacement cost | S | |||||
| Lifetime | S (years) | |||||
| Reformer | ✔ | |||||
| Capital and replacement cost | S | |||||
| Operations and maintenance cost | S | |||||
| Lifetime | S (years) | |||||
| Efficiency | S | |||||
| Hydrogen delivery cost | S ($/kg/km) | |||||
| Electrolyzer | ✔ | |||||
| Capital and replacement cost | S | |||||
| Operations and maintenance cost | S | |||||
| Set initial tank level | S | |||||
| Option to require year-end tank level to equal or exceed initial level | ✔ | |||||
| Hydrogen fuel cell | ✔ | |||||
| Capital and replacement cost | S | |||||
| Operations and maintenance cost | S | |||||
| Lifetime | S (years) | |||||
| Efficiency | S | |||||
| Minimum load ratio | S | |||||
| Hydrogen tank | ✔ | |||||
| Capital and replacement cost | S | |||||
| Operations and maintenance cost | S | |||||
Loads
| Add-on Modules | ||||
|---|---|---|---|---|
| Loads | HOMER Pro (main) |
Advanced Load | Combined Heat and Power | Hydrogen |
| Electrical Load | 1 | 2 | ||
| Scaled annual average | S | |||
| Variability | V | |||
| Deferrable Load | 1 | |||
| Scaled annual average | S | |||
| Storage capacity | S | |||
| Peak | S | |||
| Minimum load ratio | S | |||
| Thermal Load | 2 | |||
| Scaled annual average | S | |||
| Variability | V | |||
| Hydrogen Load | 1 | |||
| Scaled annual average | S | |||
| Variability | V | |||
| Penalties for unmet load | ![]() |
|||
S – Sensitivity variable
V – Single value user-defined variable
Resources
| Add-on Modules | |||
|---|---|---|---|
| Resources | HOMER Pro (main) |
Biomass | Hydro |
| Fuels | Diesel, ethanol, methanol, natural gas, biogas, gasoline, propane, biodiesel, hydrogen, and custom user-defined | ||
| Fuel price | S | ||
| Solar GHI | Download from Internet or import | ||
| Scaled annual average | S | ||
| Solar DNI | Import | ||
| Scaled annual average | S | ||
| Wind | Download from Internet or import | ||
| Scaled annual average | S | ||
| Surface roughness | S | ||
| Temperature | Download from Internet or import | ||
| Scaled annual average | S | ||
| Biomass | Import or enter | ||
| Scaled annual average | S | ||
| Average price | S | ||
| Carbon content | S | ||
| Gasification ratio | S | ||
| Lower heating value | S | ||
| Hydro | Import or enter | ||
| Scaled annual average | S | ||
| Hydrokinetic | Import or enter | ||
| Scaled annual average | S | ||
S – Sensitivity variable
V – Single value user-defined variable
System Control
| Feature | HOMER Pro (main) |
|---|---|
| Time step size | 1 to 60 minutes |
| Fuel minimization option | ✔ |
| Weight minimization option | ✔ |
| Dispatch strategies | 2 |
Results
| Results | HOMER Pro (main) |
(Add-on Modules) Multi-Year |
|---|---|---|
| Results tables | ✔ | |
| Sensitivity table | ✔ | |
| Optimization table | ✔ | |
| Sort results on any metric | ✔ | |
| Filter results on any metric | ✔ | |
| Choose results to display | ✔ | |
| Cost summary | ✔ | |
| Comparative economics for IRR and ROI | ✔ | |
| Cash flow - General electrical outputs | ✔ | |
| Outputs for each component | ✔ | |
| Summary report and export | ✔ | |
| Time series plot, scatter plot, delta plot, table, time series data export | ✔ | |
| Emissions | ✔ | |
| Results Graphical Displays | ✔ | |
| Optimal system type plot | ✔ | |
| Surface plot | ✔ | |
| Line plot | ✔ | |
| Spider plot | ✔ | |
| Optimization plot | ✔ | |
| Optimization surface plot | ✔ | |
| Multi-year Results | ✔ | |
| Year-by-year results | ✔ | |
| Yearly plot | ✔ | |
| Results recycling | ✔ |
Economics Sensitivity Variables
| Economics sensitivity variables | HOMER Pro (main) |
|---|---|
| Annual nominal interest rate | ✔ |
| Expected inflation rate | ✔ |
| Project lifetime | ✔ |
| System fixed capital costs | ✔ |
| System fixed O&M costs | ✔ |
| Capacity shortage penalty | ✔ |
Emissions
| Emissions | HOMER Pro (main) |
|---|---|
| Carbon dioxide | ✔ |
| Carbon monoxide | ✔ |
| Unburned hydrocarbons | ✔ |
| Particulate matter | ✔ |
| Sulfur dioxide | ✔ |
| Nitrogen oxides | ✔ |
Constraints
| Constraints | HOMER Pro (main) |
|---|---|
| Maximum annual capacity shortage (%) | ✔ |
| Minimum renewable fraction (%) | ✔ |
| Operating reserve (as % of: current load, peak, solar, wind) | ✔ |
Start your free trial now
We encourage you to take advantage of the full-featured 21-day trial in order to fully explore HOMER Pro’s capabilities, and then find a licensing scheme that works for you.
HOMER Pro runs on all Windows Operating Systems that are currently supported by Microsoft.
